Self-serve
Up and running today
$0–24/ seat / month
- Sign up with GitHub or Google
- Card payment, cancel anytime
- Up to 100 seats
- Community and email support
The detail page under pricing. Every feature by plan, so buyers can check the one line they care about.
| Feature | Starter$0Start free | Team Popular$24 / seatStart trial | EnterpriseCustomContact sales |
|---|---|---|---|
| Agents | |||
| Agent runs per month | 50 | 2,000 | Unlimited |
| Parallel runs | 1 | 10 | 50 |
| Multi-repo changes | Not included | Included | Included |
| Custom agent instructions | Not included | Included | Included |
| Collaboration | |||
| Seats | 1 | Up to 100 | Unlimited |
| Shared workspaces | Not included | Included | Included |
| PR review assistant | Not included | Included | Included |
| Security | |||
| SSO (SAML, OIDC) | Not included | Not included | Included |
| Audit log export | Not included | Not included | Included |
| Self-hosted runners | Not included | Not included | Included |
| Uptime SLA | Not included | 99.9% | 99.99% |
$0/ seat / month
Choose Starter$24/ seat / month
Choose TeamCustom
Contact salesAvailable on Team and Enterprise. Switch them off anytime.
Run agents inside your own VPC.
$400 / month
10 more agents working at once.
$120 / month
Keep logs for 7 years instead of 1.
$80 / month
Two days with a solutions engineer.
$2,500 once
Self-serve
$0–24/ seat / month
Enterprise
Customannual contract